Bi-Weekly Pay Cycle Schedule

PRA's & TIMESHEETS ARE DUE BY NOON ON THE DATE LISTED

*Note: Dates Adjusted for Holidays are highlighted

BI-WEEKLY PAYROLL SCHEDULE

Bi-Weekly

Payroll

Pay

Date

Due Date:

PRA

Due Date:

Time sheets

Period End

 Hourly

Period End

 Salary

1 01/11/13 12/14/12 12/19/12 12/30/12 01/13/13
2 01/25/13 01/08/13 01/14/13 01/13/13 01/27/13
3 02/08/13 01/22/13 01/28/13 01/27/13 02/10/13
4 02/22/13 02/05/13 02/11/13 02/10/13 02/24/13
5 03/08/13 02/19/13 02/25/13 02/24/13 03/10/13
6 03/22/13 03/05/13 03/11/13 03/10/13 03/24/13
7 04/05/13 03/19/13 03/25/13 03/24/13 04/07/13
8 04/19/13 04/02/13 04/08/13 04/07/13 04/21/13
9 05/03/13 04/16/13 04/22/13 04/21/13 05/05/13
10 05/17/13 04/30/13 05/06/13 05/05/13 05/19/13
11 05/31/13 05/14/13 05/20/13 05/19/13 06/02/13
12 06/14/13 05/24/13 06/03/13 06/02/13 06/16/13
13 06/28/13 06/10/13 06/17/13 06/16/13 06/30/13
*14* 07/12/13 06/24/13 06/26/13 06/30/13 07/14/13
15 07/26/13 07/08/13 07/15/13 07/14/13 07/28/13
16 08/09/13 07/22/13 07/29/13 07/28/13 08/11/13
17 08/23/13 08/05/13 08/12/13 08/11/13 08/25/13
18 09/06/13 08/20/13 08/26/13 08/25/13 09/08/13
19 09/20/13 09/03/13 09/09/13 09/08/13 09/22/13
20 10/04/13 09/17/13 09/23/13 09/22/13 10/06/13
21 10/18/13 10/01/13 10/07/13 10/06/13 10/20/13
22 11/01/13 10/15/13 10/21/13 10/20/13 11/03/13
23 11/15/13 10/29/13 11/04/13 11/03/13 11/17/13
24 11/27/13 11/12/13 11/18/13 11/17/13 12/01/13
25 12/13/13 11/22/13 12/02/13 12/01/13 12/15/13
*26* 12/27/13 12/05/13 12/10/13 12/15/13 12/29/13
NOTE : DATES ADJUSTED FOR HOLIDAYS

Please send your paperwork for processing as early as possible prior to the above due dates for the production of timely and accurate payrolls for all employees.

Thanks for your cooperation.

 
Connect with the New School