Weekly Pay Cycle Schedule

PRAs AND TIMESHEETS ARE DUE BY NOON ON THE DATE LISTED

*NOTE: DATES ADJUSTED FOR HOLIDAYSdf

WEEKLY PAYROLL SCHEDULE

Weekly
Payroll

Pay Date

Due Date:
PRA

Due Date:
Time Sheets

Period End

1 01/04/13 12/20/12 12/21/12 12/30/12
2 01/11/13 01/03/13 01/07/13 01/06/13
3 01/18/13 01/10/13 01/14/13 01/13/13
*4* 01/25/13 01/16/13 01/18/13 01/20/13
5 02/01/13 01/24/13 01/28/13 01/27/13
6 02/08/13 01/31/13 02/04/13 02/03/13
7 02/15/13 02/07/13 02/11/13 02/10/13
*8* 02/22/13 02/13/13 02/15/13 02/17/13
9 03/01/13 02/21/13 02/25/13 02/24/13
10 03/08/13 02/28/13 03/04/13 03/03/13
11 03/15/13 03/07/13 03/11/13 03/10/13
12 03/22/13 03/14/13 03/18/13 03/17/13
13 03/29/13 03/21/13 03/25/13 03/24/13
14 04/05/13 03/28/13 04/01/13 03/31/13
15 04/12/13 04/04/13 04/08/13 04/07/13
16 04/19/13 04/11/13 04/15/13 04/14/13
17 04/26/13 04/18/13 04/22/13 04/21/13
18 05/03/13 04/25/13 04/29/13 04/28/13
19 05/10/13 05/02/13 05/06/13 05/05/13
20 05/17/13 05/09/13 05/13/13 05/12/13
21 05/24/13 05/16/13 05/20/13 05/19/13
*22* 05/31/13 05/22/13 05/24/13 05/26/13
23 06/07/13 05/30/13 06/03/13 06/02/13
24 06/14/13 06/06/13 06/10/13 06/09/13
25 06/21/13 06/13/13 06/17/13 06/16/13
26 06/28/13 06/19/13 06/24/13 06/23/13
27 07/05/13 06/26/13 07/01/13 06/30/13
28 07/12/13 07/02/13 07/08/13 07/07/13
29 07/19/13 07/10/13 07/15/13 07/14/13
30 07/26/13 07/17/13 07/22/13 07/21/13
31 08/02/13 07/24/13 07/29/13 07/28/13
32 08/09/13 07/31/13 08/05/13 08/04/13
33 08/16/13 08/07/13 08/12/13 08/11/13
34 08/23/13 08/15/13 08/19/13 08/18/13
35 08/30/13 08/22/13 08/26/13 08/25/13
*36* 09/06/13 08/28/13 08/30/13 09/01/13
37 09/13/13 09/05/13 09/09/13 09/08/13
38 09/20/13 09/12/13 09/16/13 09/15/13
39 09/27/13 09/19/13 09/23/13 09/22/13
40 10/04/13 09/26/13 09/30/13 09/29/13
41 10/11/13 10/03/13 10/07/13 10/06/13
42 10/18/13 10/10/13 10/14/13 10/13/13
43 10/25/13 10/17/13 10/21/13 10/20/13
44 11/01/13 10/24/13 10/28/13 10/27/13
45 11/08/13 10/31/13 11/04/13 11/03/13
46 11/15/13 11/07/13 11/11/13 11/10/13
47 11/22/13 11/14/13 11/18/13 11/17/13
*48* 11/27/13 11/20/13 11/22/13 11/24/13
49 12/06/13 11/26/13 12/02/13 12/01/13
50 12/13/13 12/05/13 12/09/13 12/08/13
51 12/20/13 12/12/13 12/13/13 12/15/13
*52* 12/27/13 12/12/13 12/16/13 12/22/13


DATES WITH AN ASTERISK * ARE ADJUSTED FOR HOLIDAYS
All information is subject to change.

Please send your paperwork for processing as early as possible prior to the above due dates to ensure production of timely and accurate payroll.

Thanks for your cooperation.

 
Connect with the New School