The Bachelor of Fine Arts degree is awarded for completion of 134 credits, as designated by the program. A maximum of 67 credits can be transferred. Students must maintain a 2.0 cumulative grade point average and fulfill all requirements in a timely manner.
Prospective students seeking admission for fall 2013 or later should refer to the 2013–2014 curriculum.
| Senior Year | F | S |
|---|---|---|
| PUCD 4205 Senior Thesis 1 | 6 | - |
| PUCD 4210 Senior Thesis 2 | - | 6 |
| PUDT 3901 Internship (fall or spring) | 2 | - |
| Studio Electives |
3 | 3 |
| Senior Seminar |
3 | - |
| Liberal Arts Elective |
- | 3 |
| 14 | 12 |
| TOTAL CREDITS | 134 |
| Second Year | F | S |
|---|---|---|
| PUDT 2100 Core Studio: Interaction | 4 | - |
| PUDT 2101 Core Lab: Interaction | 2 | - |
| PUDT 2200 Core Studio: Space | - | 4 |
| PUDT 2201 Core Lab: Space | - | 2 |
| Studio Electives |
3 | 3 |
| Lang Seminars | 8 | 8 |
| 17 | 19 |
| Third Year | F | S |
|---|---|---|
| PUCD 3095 Topics Studio | 6 | - |
| PUDT 3000 Prototyping | - | 3 |
| PSAM 5550 Collaboration Studio | - | 3 |
| Studio Electives |
3 | 3 |
| Art History/Design Studies Elective (2000 level) |
3 | - |
| Lang Seminars | 8 | 8 |
| 20 | 17 |
| Fourth Year | F | S |
|---|---|---|
| Studio Electives |
6 | 6 |
| PUDT 3901 Internship (Optional) | 2 | - |
| Art History/Design Studies Elective (300 level) |
- | 3 |
| Lang Seminars | 12 | 8 |
| 18 | 17 |
| Fifth Year | F | S |
|---|---|---|
| PUDT 4100 Thesis 1 | 6 | - |
| PUDT 4200 Thesis 2 | - | 6 |
| Studio Electives |
3 | 3 |
| Lang Seminars | 8 | 8 |
| 17 | 17 |
| TOTAL CREDITS | 180 |
Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.